| Dimension | 
 | Capacity | 
| Tramming Size | 9044*1980*2238mm | Standard Bucket | 3m3 | 
| Min Ground Clearance | 315mm | Payload | 7000KG | 
| Max Lift Height | 4935mm | Max Breakout Force | 103KN | 
| Max Unloading Height | 1810mm | Max Traction | 134KN | 
| 
 | 
 | Climing Ability(Laden) | 20° | 
| Performance | Weight | 
| Speed | 0~18.4km/h | Operation Weight | 17600kg | 
| Boom Raising Time | ≤7.2s | Laden Weight | 24600kg | 
| Boom Lowering Time | ≤3.2s | Front Axle(Empty) | 5790kg | 
| Dumping Time | ≤4.7s | Rear axle(Empty) | 11810kg | 
| Oscilation Angle | ±8° | Front Axle(laden) | 13100KG | 
 
Power Train
| Engine | 
 | Transmission | 
| Brand & Model | Deutz BF6M1013EC | Torque Converter | DANA C270 | 
| Type | Water-cooled / Turbocharged | Gearbox | RT32000 | 
| Power | 165kw / 2300rpm | Axle | 
| Cylinders | 6 In line | Brand | DANA | 
| Emission | EURO II / Tier 2 | Model | 16D | 
| Purifier Brand | ECS(Canada) | Type | Rigid planetary axle | 
| Purifier Type | Catalytic purifier with silencer | 
 | 
 | 
Structure
♦The frames are articulated with 40° steering angle.
♦Ergonomics Canopy with side seat to provide good bi-directional view of operation.
♦An enhanced boom and load frame geometry optimizes digging performance.
Operation Comfort & Safty
♦4 wheels driving & braking.
♦Combination design of parking brake & working brake ensures good braking performance. Braking model is SAHR(spring applied, hydraulic release).
♦Front axle is equipped NO-SPIN differential. While rear is ANTI-SLIP.
♦Low vibration level in cab
Early Warning & Maintenance
♦Automatic alarm system for oil temperature, oil pressure and electrical system.
Enegy-saving & Enviroment Friendly
♦Germany Deutz engine with air-cooling and turbocharging, powerful and low-consumption.
♦Canada ECS catalytic purifier with silencer, which greatly reduces air and noise pollution in working laneway.